INFORMATION FROM PULASKI COUNTY, ILLINOIS
DEATH CERTIFICATES
Please feel free to link to my pages, but do not claim my work as your own. I hope you find something here that will aid you in your personal research. E-mail me if you can add a link to the Grand Chain Gang. Also, please be sure to before you leave and list your surnames. Perhaps, another visitor might have a connection.
NOTE: I have added the race or color in parentheses after each name. If you see something of interest, please e-mail me for additional information.
| NAME | BIRTH DATE | BIRTH PLACE | DEATH DATE | FATHER | MOTHER | INFORMANT | UNDER TAKER | 
| Cora ANDERSON (Colored) | Apr. 15, 1884 | Illinois | Oct. 22, 1918 | Willis WASHINGTON | Rachel THOMPSON | Fred ANDERSON | W.A. GAUNT | 
| Eliza ANDERSON (Negro) | Mar. 15, 1865 | Clinton, Kentucky | Dec. 15, 1925 | Joe GORE | Sarah ROSS | Henry ANDERSON | Ed B. GORE | 
| Henry Wayland ANDERSON (Negro) | Nov. 12, 1934 | Grand Chain, Illinois | Sep. 8, 1935 | Fred HENDERSON | Ella BROOKS | Fred HENDERSON | N.W. WILSON | 
| Leorga ANDERSON (Negro) | Nov. 17, 1915 | Peppo, Mississippi | Nov. 6, 1940 | Walter SPEARS | Lizzie WILLIAMS | ||
| Lizzie Belle ANDERSON (Black) | 1898 | Pulaski County, Illinois | Jul. 9, 1914 | Henry Clay ANDERSON | Eliza GORE | Eliza GORE | 
 | 
| Mattie ANDERSON (Negro) | May 11, 1873 | Olmstead, Illinois | Jul 24, 1928 | Richard TAPLEY | Martha RAY | John TAPLEY | Ed. B. GORE | 
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| Peter ANDERSON (Negro) | Dec 25, 1844 | Don’t know | Feb. 12, 1935 | Don’t know. | Moista GREENSBERRY | Fred ANDERSON | N.W. WILSON | 
| Preston ANDERSON (Colored) | Jul 10, 1868 | Olmstead, Illinois | March 21, 1939 | Peter ANDERSON | Don’t Know | Eula ANDERSON (wife) | N. W. WILSON | 
| Raymond ANDERSON (Negro) | Nov. 12, 1934 | Grand Chain, Illinois | Apr. 6, 1935 | Fred ANDERSON | Ella BROOKS | Fred ANDERSON | M.C. CLAY | 
| Susia BAREFIELD (colored) | Aug. 10, 1897 | Illinois | Apr. 12, 1923 | C. WOOLFOLK | Nannie MCCLELLAND | C. WOOLFOLK | W.A. GAUNT | 
| Thomas BAREFIELD (Colored) | Jul 2, 1845 | Kentucky | Aug 22, 1929 | 
 | 
 | 
 | 
 | 
| Tremendry BAREFIELD (Colored) | Jan. 14, 1917 | Illinois | Nov. 1, 1917 | Rome BAREFIELD | Nancy FOREE | Mary SUTTON | 
 | 
| Wm. Joseph BAUR (White) | Nov. 6, 1860 | Ohio | Jul 1, 1928 | Alois BAUR | Caroline MOSER | Adena WALLACE | 
 | 
| Lula BENSON (Colored) | Nov. 25, 1914 | 
 | Jun 29, 1923 | Frank BENSON | Mary WOOLFOLK | B.C. CROSSLAND | W.A. GAUNT | 
| Donald Oscar BRILEY (White) | Apr 21, 1930 | Karnak, Illinois | Apr. 22, 1930 | Willis BRILEY | 
 | Willis BRILEY | N.W. WILSON | 
| Maggie ANDERSON-CHERRY (Negro) | Sep 7, 1896 | 
 | Jul 12, 1924 | Charles ANDERSON | Cora ANDERSON | John CHERRY | M.O. LEOLE | 
| George CLARK (Colored | Sep. 16, 1871 | Grenada, Mississippi | Mar 31, 1914 | George CLARK | Harrett TUCKER | Sallie CLARK | Not Shown | 
| Anna M. CLAYPOOL (Negro) | Nov. 8, 1894 | Mound City, Illinois | Apr. 17 1934 | Beverly JAMES | Mary JAMES | 
 | 
 | 
| Anna M. CLAYPOOL Colored) | Aug. 18, 1926 | 
 | Sep. 15, 1927 | Jack CLAYPOOL | Oddia HENDERSON | 
 | 
 | 
| Fannie Bell CLAYPOOL (Colored) | Feb 22, 1868 | Tennessee | Mar. 25, 1932 | Bob GORDON | 
 | Arthur CLAYPOOL | Boyd JAMES | 
| Guy CLAYPOOL (Colored) | Dec. 31, 1924 | Illinois | Sep. 5, 1925 | Jack CLAYPOOL | Audra HENDERSON | 
 | 
 | 
| Lewis CLAYPOOL (Colored) | Apr. 12, 1863 | Kentucky | Oct. 24, 1918 | John CLAYPOOL | Fannie CLAYPOOL | 
 | W.A. GAUNT | 
| Luther Jr. CLAYPOOL (Colored) | Not Given | Karnak, Illinois | May 15, 1932 | Arthur CLAYPOOL | Moses MCCLELLAND | Arthur CLAYPOOL | Fred SUTTON | 
| Nannie Bell CLAYPOOL (Negro) | Feb. 15, 1923 | Grand Chain, Illinois | Mar 31, 1942 | Louis CLAYPOOL | Clatie | 
 | 
 | 
| Robert CLAYPOOL (Negro) | Mar 27, 1934 | Illinois | Nov. 15, 1934 | Arthur CLAYPOOL | Maree MCCLELLAND | Arthur CLAYPOOL | Fred SUTTON | 
| Callie CLEMONS (Colored) | 1860 | North Carolina | Apr. 5, 1922 | John WILLIAMS | Charity MUSE | William CLEMONS | W.A. GAUNT | 
| Lurleine CLEMONS (Black) | May 15, 1903 | Mound City, Illinois | Nov. 25, 1932 | Thomas CLEMONS | Maggie HUGHES | 
 | 
 | 
| Parthenia CLEMONS (Colored) | 
 | Tennessee | Jun 10, 1915 | 
 | 
 | MC CLEMONS | 
 | 
| Robert CLEMONS (Negro) | 1884 | Mounds, Illinois | Nov. 25, 1932 | Washington CLEMONS | Mandy REED | 
 | 
 | 
| Thomas R. CLEMONS (Colored) | Jul. 25, 1882 | Mound City, Illinois | Aug 9, 1926 | Robert CLEMONS | Mary BRANHAM | 
 | G.O JAMES | 
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| Tomie CLEMONS (Colored) | Jan. 12, 1924 | Illinoia | Mar. 23, 1925 | Tom CLEMONS, Sr. | Bulah ANDERSON | Fred ANDERSON | Fred ANDERSON | 
| Bell CROSSLAND (Black) | About 1865 | Tennessee | Apr 1, 1933 | Henry WINSTON | America LOVE | John CROSSLAND | N.W. WILSON | 
| Manervia CROSSLAND (Colored) | 
 | Kentucky | Jul. 8, 1923 | John CROSSLAND | Belle NORSTON | John CROSSLAND | E.D. RUFFIN | 
| Ruby CROSSLAND (Negro) | Oct 19, 1918 | Karnak, Illinois | Jun. 18, 1934 | Benton CROSSLAND | Mary WOOLFOLK | Mrs. Dave BAREFIELD | N.W. WILSON | 
| Thomas CROSSLAND (Colored) | Oct. 22, 1880 | Kentucky | May 18, 1918 | John D. CROSSLAND | Belle WINSTON | John Crossland | W.A. GAUNT | 
| Mattie GORDON | Pulaski County, Illinoi | April 21, 1915 | Andrew THOMAS | Polly TAPLEY | Andrew THOMAS | ||
| Catherine GREENBERRY (Colored) | Nov. 16, 1867 | Hickman, Kentucky | April 17, 1929 | Dempsy BYRD | Catherine BIRD | Ome M. COCHRAN | Boyd JAMES | 
| Halley S. GREENSBERRY (Black) | Jan. 8, 1880 | Arkansas | Jan 19, 1939 
 | Edward GREENBERRY | Catharine BYRD | 
 | 
 | 
| Lude GREENBERRY (Black) | Mar 24, 1883 | Grand Chain, Illinois | Apr 10, 1930 | Ed Greenberry | Catherine BYRD | Hattie GREENSBERRY | G.N. BOYD | 
| Hugh Patrick HAGARTY (White) | Apr 8, 1860 | Hamilton, Illinois | May 23, 1932 | John HAGARTY | Ellen RAFFERTY | C.M. HAGARTY | G.A. JAMES | 
| Priscilla HENDERSON (Colored) | Jan. 27, 1920 | Kentucky | Jan. 27, 1920 | Henry HENDERSON | Lucy PENN | 
 | W.A. JAMES | 
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| Alien HODGE (Colored) | Feb. 27, 1906 | Kentucky | May 9, 1920 | Charles HODGE | L.V. ROBINSON | 
 | M.O. COLES | 
| John HODGE | 1867 | Tennessee | Jul 22, 1919 | No Record | No Record | Mable CROSSLAND | Not Legible | 
| Hattie JOHNSON (Colored) | Jan 19, 1896 | Pulaski County, Illinois | Jan 6, 1928 | Gus EWING | Emma LIALL | Bennie JOHNSON | W.H. ALDRED | 
| Thomas MASSIE | May 7, 1859 | Hollow Rock, Tennessee | Nov 11, 1945 | 
 | 
 | 
 | 
 | 
| Joe MATHIS (Colored) | Sep. 5, 1900 | Grand Chain, Illinois | Mar 31, 1929 | Joe MATHIS | Ellen BYRD | Witt MCCLELLAND | 
 | 
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| Bessie MCCLELLAND (Colored) | Aug 14, | Halswood, Kentucky | May 20, 1921 | John CROSSLAND | Belle WINSTED | John CROSSLAND | E.D. RUFFIN | 
| Ellen MCCLELLAND (Negro) | Jun. 8, 1869 | Kentucky | Mar 24, 1941 | Don’t Know | Lucy BOYED | Witt MCCLELLAND | N.W. WILSON | 
| Flossie MCCLELLAND (Colored) | Jan 30, 1920 | Illinois | Dec 30, 1922 | Odie MCCLELLAND | Martha GARDNER | Martha MCCLELLAND | G.A. JAMES | 
| Lena MCCLELLAND (Colored) | Feb. 13, 1874 | Tennessee | Jul 20, 1917 | Louis HODGE | DK | Witt MCCLELLAND | W.A. GAUNT | 
| Luther MCCLELLAND (Colored) | Nov. 11, 1928 
 | Tennessee | July 7, `928 | Richard MCCLELLAND | Sallie RUTLEDGE | Leonard HOPE | Boyd JAMES | 
| Anthony Wayne MERWIN (White) | Not Shown | Not Shown | Mar 5, 1932 | Not Shown | Not Shown | Not Shown | Not Shown | 
| Hazel MILLER | Dec. 24, 1919 | Not Shown | Apr. 24, 1921 | Not Shown | Not Shown | Not Shown | Not Shown | 
| Henry Oliver MILLER (White) | Mar 22, 1881 | Not Shown | Oct. 7, 1935 | Not Shown | Not Shown | Not Shown | Not Shown | 
| Nickles Jerome MCELLIGOTT | Nov 25, 1881 | New York City | May 5, 1917 | Not Shown | Not Shown | Not Shown | Not Shown | 
| John James MELICK (White) | Oct 13, 1846 | Ohio | Oct 6, 1922 | George MELICK | Don’t Know | Eliza E. MELICK | U. ALDRED | 
| Gola May Sally O’Neal (Negro) | Jan 26, 1914 | Illinois | Mar 11, 1915 | Wm O’NEAL | Myrtle HARPER | Myrtle O’NEAL | W.A. MONTGOMERY | 
| Grace ROGERS (White) | March 9, 1892 | Kentucky | Nov. 16, 1934 | Illegible | Illegible | Charlie ROGERS | 
 | 
| Amanda SCOTT | 
 | Humboldt, Tennessee | Sep 13, 1935 | 
 | Fannie GUNERSON | George W. SCOTT | O.S. ROWLETT | 
| Lue Alice SCOTT (Negro) | 
 | Mounds, Illinois | Mar, 14, 1932 | T. TURNER | 
 | J. STEWART | 
 | 
| Aline Fay Sharp (White) | Jan 13, 1929 | Grand Chain, Illinois | Mar 15, 1929 | Albert SHARP | Lucy DENANNE | Albert SHARP | N.W. WILSON | 
| Elma Earline SHEHORN (White) | Mar 27, 1927 | Pulaski | Sep 27, 1928 | Earl SHEHORN | Eliva May SEVERLY | Earl SHEHORN | W.H. ALDRED | 
| Geo SMITH (Black) | Jun 16, 1871 | Henry Station, Tennessee | Jul 4, 1928 | Geo SMITH | Mary HAYNE | Not Shown | E.D. RUFFIN | 
| William M. SMITH (White) | Nov. 26, 1860 | Williamson County, Illinois | March 13, 1939 | Joseph SMITH | Sophia CLUTTS | Charles SMITH | 
 | 
| Emma THOMPSON (Black) | May 12, 1908 | Not Shown | Mar 11, 1931 | Not Shown | Not Shown | Not Shown | Not Shown | 
| William WASHINGTON (Negro) | Oct. 25, 1830 | Columbus, Mississippi | Mar. 7, 1931 | Henry BROWN | Susie | James WASHINGTON | Ed B. GORE | 
| Richard WIARD (White) | Nov 6, 1917 | Pulaski County, Illinois | Oct 3, 1934 | Amos WIARD | ?Sarah WRIGHT | Not Shown | Not Shown | 
| Coleman WOOLFOLK (Negro) | 1868 | Pulaski County | Jan. 12, 1936 | Peter C. WOOLFOLK | 
 | 
 | 
 | 
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| Nannie WOOLFOLK (Negro) | Nov. 18, 1860 | Grand Chain, Illinois | Oct 20, 1924 | Richard MCCLELLAND | Don’t Know | Caley WOOLFOLK | Norman BOYD | 

Submit your page to 34 popular sites for free, using one form!
   
                 
COMING SOON
| Read my DreamBook guestbook! Sign my DreamBook! |   | 

| Contact Information
 | 
| 
   Send mail to the Webmaster with questions or
        comments about this web site. |